| Erreger | Probenmaterial | Tierspezies | |
| 1 | Heliobacter spp.* | Kot/Caecuminhalt | M, R, G, H |
| 2 | Heliobacter hepaticus** | Kot/Caecuminhalt | M, R, G |
| 3 | Helicobacter bilis** | Kot/Caecuminhalt | M, R, G |
| 4 | Heliobacter typhlonius** | Kot/Caecuminhalt | M, R |
| 5 | Parvoviren | Kot/Organproben (Mesenteriallymphknoten, Milz) |
M, R, H |
| 6 | Maus Parvovirus (MPV) | Kot/Organproben (Mesenteriallymphknoten, Milz) |
M |